Hello to Whitey’s Ice Cream
When it comes to ice cream, there’s no question that Whiteys Ice Cream is the king of the hill. Whitey’s Ice Cream is a family-owned business that has been in operation since 1933. The original store was in Moline, Illinois, United States and the company has since expanded to locations in six states. Whitey’s makes its ice cream with fresh cream and milk from local farms, and it uses natural flavors and colors. The menu includes more than two dozen flavors of ice cream, plus sundaes, shakes, malts, floats, and cones. Whitey’s also offers a variety of specialty items such as the Brown Cow (chocolate ice cream topped with hot fudge and whipped cream) and the Banana Split (three scoops of ice cream served with bananas, strawberries, pineapple, chocolate sauce, and whipped cream).
Today’s consumers love to indulge in a sweet treat every now and then, but this does not mean fat-free or low-sugar options will be able to satisfy their sweet tooth. At Whitey’s Ice Cream, we carry an extensive range of delicious ice cream flavors that are made from pure dairy products with no artificial ingredients. Offering a product that is high in quality and unique in design, customers will find themselves craving Whitey’s delicious ice cream after the first taste.
The reason behind Whitey’s Ice Cream name
The name Whitey is from the founder’s name, Chester “Whitey” Lindgren. His friends named him whitey because of his white hair, so he decide to give his store this name. What makes Whitey’s ice cream so special? Well, for starters, they use only the finest ingredients, including fresh dairy products and real fruit purees. Whitey’s offers a wide variety of flavors, including traditional favorites like chocolate and strawberry, as well as more unique options like lavender honey and pumpkin pie. There is something for everyone at Whitey’s!
History of Whitney’s Ice Cream
Whitey’s Ice Cream Menu
If you’re looking for a delicious meal, Whitey’s Ice Cream is a great place to check out. They have a wide variety of menu items to choose from. You can also choose from a selection of toppings to customize your order. In addition to ice cream, Whitey’s also serves up delicious soft-serve yogurt, floats, milkshakes, and malts. They also have a wide selection of toppings available so that you can customize your treat exactly how you want it.
The complete Whitey’s Ice Cream menu is mentioned below. Apart from this, you can also find information about their prices and contact details.
Whitey’s ice cream is also known for its creamy consistency and rich flavor. In fact, many people say it’s the best ice cream they’ve ever tasted. If you want to experience what all the fuss is about, be sure to visit one of their retail locations or order a pint online. You won’t regret it!
Which flavor Whitey’s Ice Cream have?
Our taste buds are constantly evolving and trying new flavors. There are so many different ice cream flavors to choose from, that it can be tough to decide which one is the right flavor for you. But, with a little bit of philosophy, we can narrow down the options and find the perfect flavor for each individual. At the end of the day, it all comes down to personal preference. Whether you want something classic or something new and adventurous. There are so many flavors available at Whitey’s Ice Cream.
Whitey’s Ice Cream flavors include: Kona coffee, Hot Fudge, Cherry, Red Raspberry, Black Raspberry, Orange, Peanut Butter, Chocolate Marshmallow, Crème de Menthe, Blueberry, Root Beer, Fresh Peach, Fresh Banana*, Pineapple, Cream, Sweet Cream, Butter Pecan, Black Raspberry, Vanilla, Chocolate, Strawberry, Coffee, Mint Chocolate Chip, and Cookie and more.
Shakes and Malt
Regular Flavored
Flavors | Small | Medium | Large |
---|---|---|---|
Vanilla | $4.30 | $4.60 | $5.10 |
Chocolate | $4.30 | $4.60 | $5.10 |
Strawberry | $4.30 | $4.60 | $5.10 |
Cherry | $4.30 | $4.60 | $5.10 |
Red Raspberry | $4.30 | $4.60 | $5.10 |
Black Raspberry | $4.30 | $4.60 | $5.10 |
Peach | $4.30 | $4.60 | $5.10 |
Pineapple | $4.30 | $4.60 | $5.10 |
Marshmallow | $4.30 | $4.60 | $5.10 |
Pina Colada | $4.30 | $4.60 | $5.10 |
Butterscotch | $4.30 | $4.60 | $5.10 |
Lime | $4.30 | $4.60 | $5.10 |
Lemon | $4.30 | $4.60 | $5.10 |
Orange | $4.30 | $4.60 | $5.10 |
Peanut Butter | $4.30 | $4.60 | $5.10 |
Chocolate Marshmallow | $4.30 | $4.60 | $5.10 |
Crème de Menthe | $4.30 | $4.60 | $5.10 |
Blueberry | $4.30 | $4.60 | $5.10 |
Root Beer | $4.30 | $4.60 | $5.10 |
KONA Coffee | $4.30 | $4.60 | $5.10 |
Cake Batter* | $4.60 | $4.90 | $5.40 |
Banana* | $4.60 | $4.90 | $5.40 |
Hot Fudge* | $4.60 | $4.90 | $5.40 |
Sugar Cone* | $4.60 | $4.90 | $5.40 |
Special Flavors
Flavors | Small | Medium | Large |
---|---|---|---|
Butterfinger | $5.55 | $5.85 | $6.35 |
Oreo | $5.55 | $5.85 | $6.35 |
Snickers | $5.55 | $5.85 | $6.35 |
Twix | $5.55 | $5.85 | $6.35 |
Reese’s Peanut Butter Cup | $5.55 | $5.85 | $6.35 |
Kit Kat | $5.55 | $5.85 | $6.35 |
M&M’s | $5.55 | $5.85 | $6.35 |
Reese’s Pieces | $5.55 | $5.85 | $6.35 |
Black Cherry | $5.55 | $5.85 | $6.35 |
Cherry Bon Bon | $5.55 | $5.85 | $6.35 |
Heath | $5.55 | $5.85 | $6.35 |
Turtle | $5.55 | $5.85 | $6.35 |
Praline Pecan | $5.55 | $5.85 | $6.35 |
Banana Split | $5.55 | $5.85 | $6.35 |
Fudge Brownie | $5.55 | $5.85 | $6.35 |
Chocolate Chip Cookie Dough | $5.55 | $5.85 | $6.35 |
Flavored Ice Cream
Flavors | Small | Medium | Large |
---|---|---|---|
Chocolate Chip | $5.80 | $6.10 | $6.60 |
Mint Chocolate Chip | $5.80 | $6.10 | $6.60 |
Chocolate Peanut Butter Revel | $5.80 | $6.10 | $6.60 |
Chocolate Fudge Brownie | $5.80 | $6.10 | $6.60 |
Graham Central Station | $5.80 | $6.10 | $6.60 |
Strawberry Cheesecake | $5.80 | $6.10 | $6.60 |
Butter Pecan | $5.80 | $6.10 | $6.60 |
Moose Tracks | $5.80 | $6.10 | $6.60 |
Dips of Ice Cream
Mini Dip | $2.40 |
---|---|
1-Dip | $3.05 |
2-Dip | $4.99 |
3-Dip | $6.45 |
Flavor Flight (four mini-sized dips) | $5.75 |
Sundaes
Regular Sundaes | 1-Dip | 2-Dip | 3-Dip |
---|---|---|---|
Chocolate | $4.05 | $5.95 | $7.45 |
Pineapple | $4.05 | $5.95 | $7.45 |
Butterscotch | $4.05 | $5.95 | $7.45 |
Peach | $4.05 | $5.95 | $7.45 |
Strawberry | $4.05 | $5.95 | $7.45 |
Marshmallow | $4.05 | $5.95 | $7.45 |
Raspberry | $4.05 | $5.95 | $7.45 |
Crème de Menthe | $4.05 | $5.95 | $7.45 |
Special Sundaes
Special Sundaes | 1-Dip | 2-Dip |
---|---|---|
Turtle | $4.85 | $6.75 |
Tin Roof | $4.55 | $6.45 |
Cherry Bon Bon | $4.85 | $6.75 |
Brownie Under | $6.05 | $7.95 |
Brownie Under | $4.35 | $6.20 |
S’more | $4.75 | $6.65 |
Banana Spilts
Banana Spilts | 1-Dip | 2-Dip | 3-Dip |
---|---|---|---|
Banana Spilts | $5.15 | $7.05 | $8.55 |
Bostons
Regular Boston | $7.10 |
---|---|
Hot Fudge Boston | $7.40 |
Double Fudge Boston | $7.70 |
Flavored Ice Cream | $8.60 |
Sodas and Floats
Sodas | Small | Medium | Large |
---|---|---|---|
Vanilla | $4.25 | $6.20 | $7.60 |
Chocolate | $4.25 | $6.20 | $7.60 |
Strawberry | $4.25 | $6.20 | $7.60 |
Red Raspberry | $4.25 | $6.20 | $7.60 |
Black Raspberry | $4.25 | $6.20 | $7.60 |
Pineapple | $4.25 | $6.20 | $7.60 |
Root Beer | $4.25 | $6.20 | $7.60 |
Cherry, Lime | $4.25 | $6.20 | $7.60 |
Orange | $4.25 | $6.20 | $7.60 |
Crème de Menthe | $4.25 | $6.20 | $7.60 |
Blueberry | $4.25 | $6.20 | $7.60 |
Lemon | $4.25 | $6.20 | $7.60 |
FLOATS
Floats | Small | Medium | Large |
---|---|---|---|
Pop Float | $4.05 | $5.95 | $7.45 |
Slush Float | $4.25 | $6.15 | $7.65 |
Freezes
Freezes | Small | Medium | Large |
---|---|---|---|
Sherbet Freezes | $5.05 | $5.35 | $5.80 |
Regular Freezes | N/A | N/A | $5.10 |
Frozen Yogurt
Frozen Yogurt | Small | Medium | Large |
---|---|---|---|
Cones and Dishes | $4.25 | N/A | $6.95 |
Shakes | $5.55 | $5.85 | $6.35 |
Frozen Yogurt | Pint | Quart |
---|---|---|
Packages | $8.25 | $12.95 |
Smootheys
Flavors | Medium | Large |
---|---|---|
Strawberry Berry | $4.40 | $4.90 |
Three Berry Blend | $4.40 | $4.90 |
Razzle Dazzle | $4.40 | $4.90 |
Banana Split | $4.40 | $4.90 |
Novelties
Chippers & Mint Chippers | $3.49 |
Dixie Cups | $9.95 |
Mini Malts | $1.99 |
Beverages
Beverages | Small | Medium | Large |
---|---|---|---|
Soft Drinks | $1.20 | $1.50 | $1.90 |
Slush | $1.70 | $2.25 | $2.55 |
Packages
Hand Package Pint | $6.99 |
---|---|
Hand Packed Quart | $10.99 |
Pre-Packaged Pint | $3.29 |
Pre-Packaged Quart | $4.99 |
Pre-Packaged 1.5 Quart | $5.99 |
Pre-Packaged Vanilla 4-Quart | $12.99 |
Nutritional information about Whitey’s Ice Cream
Nutritional information | https://www.myfitnesspal.com/nutrition-facts-calories/whiteys-ice-cream |
To check the nutritional information of the items present on the Whitey’s Ice Cream menu, click on the link mentioned above. The information is detailed and clearly states the nutritional values for each item.
Details of Whitey’s Ice Cream Franchise
Whitey’s Ice Cream has more than 9 stores in the country, and the company is expanding to new locations in states like Illinois and Iowa. Their ice cream is known for its high quality and delicious flavors. But if you want to open a Whitey’s Ice Cream, then you can’t. Because Whitey’s Ice Cream is a family-owned business and doesn’t provide franchise opportunities to individuals. Whitey’s Ice Cream has no plans to offer franchise opportunities to individuals.
Is sugar-free ice cream available at the Whitey’s?
Whitey’s Ice Cream announced that it will be offering a new dairy-free and vegan flavor. It is now available at all locations and can be enjoyed in dips, sundaes, and hand-packed quarts and pints.
Whitneys Ice Cream – How They Make Their Ice Cream.
Related Articles:
- Five Guys Menu With Great Deals
- Chili’s Menu Prices and Nutrition Facts
- Red Lobster Seafood Restaurant Details
- The Milkshake Factory: Your One-Stop Shop for Deliciousness!
- New Items On The Panda Express Menu: What To Try First!
- Waffle House Menu: A Southern Tradition
- Jack in the Box Menu that Satisfies All Cravings
- Sonic Menu Item That’ll Tantalize Your Taste Buds
- Dairy Queen With Cool Treats